Federal Polytechnic, Ede Cut Off Mark & How to Calculate Their Aggregate Score
Are you interested in becoming a student of the Federal Polytechnic, Ede. If yes, then this post will be of great help to you as it is not only important for one to know the cut off mark of their preferred institution but also how to calculate the aggregate score.
On this note, we are going to tell you what aggregate and Post UTME Score means and what things are to be considered before calculating the aggregate score.
About the Polytechnic
Federal Polytechnic, Ede is a Nigerian tertiary institution that was established in 1992. It is located in Ede, a town in Osun State, southwestern Nigeria. It is a National Diploma and Higher National Diploma awarding institution.
Courses offered
- Accountancy
- Agric and Bio-environmental engineering technology
- Architectural Technology
- Banking and Finance
- Basic Studies
- Building Technology
- Business Administration
- Civil Engineering Technology
- Computer Science
- Computer Engineering Technology
- Estate Management
- Electrical Electronics Engineering Technology
- Fashion Design and Textile Technology
- General Studies
- Geological Technology
- Horticulture and Landscape Technology
- Hospitality Management
- Leisure and Tourism
- Library and Information Science
- Marketing
- Mechanical Engineering
- Nutrition and Dietetics
- Office Technology and Management
- Quantity Survey
- Science Laboratory Technology
- Statistics
- Survey and Geo-informatics
What is Post UTME Score?
After every UTME exercise, the exam body sets a particular mark {e.g., 120}. This mark is a score a candidate must have or cross to qualify him or her to sit for the chosen school’s POST UTME exercise.
This said mark is announced to all schools to enable them to decide the number of candidates they will admit. After the school’s decision, they announce a particular mark that must not be lower than the mark the UTME body fixed.
Any candidate who crosses the mark set by the UTME body and does not reach the chosen school’s mark is NEVER eligible to sit for the school’s POST UTME.
This mark or score set by the school admission board is known as SCHOOL’S CUT-OFF MARK.
What is Aggregate Score ?
Aggregate scores are calculated by finding the sum of all those subjects whose marks have to be considered, and then dividing the sum by total marks. The final result is then multiplied with 100, which gives the aggregate percentage.
Federal Polytechnic Ede 2023/2024 General Cut Off Mark
The JAMB cut-off mark for the 2024/2025 academic session will likely be 120. That was the school’s cut-off mark for the last session.
Adekunle Ajasin University, Akungba (AAUA) Cut Off Mark & How to Calculate Their Aggregate Score
Bauchi State University, Gadua (BASUG) Cut Off Mark & How to Calculate their Aggregate Score
Ambrose Alli University (AAU) Cut Off Mark & How to Calculate their Aggregate Score
RSU Cut Off Mark & How to Calculate Their Aggregate Score
How to Calculate Federal Polytechnic, Ede Aggregate Score
To correctly calculate your aggregate, know that the JAMB Examination is made up of 400 marks, whereas the Federal Polytechnic, Ede Post UTME is made of 100 marks.
Divide your JAMB score by 8,
Divide your Post UTME score by 2,
Add up the result.
This is how to calculate yours.
If Tina scored 240 in her JAMB and 80 in her Post UTME, then her Aggregate score can be gotten by following these steps.
240/8= 30
80/2= 40
40+ 30= 70
Tina’s aggregate score is 70.
Federal Poly, Ede Admission Requirements
DEPARTMENT | REQUIREMENTS |
SCHOOL OF APPLIED SCIENCE | |
Computer Science | SSCE or its equivalent with 5 ‘O’ level Credit passes in English Language, Mathematics, Physics and any two from Chemistry, Economics, Geography, Government/History, Further Mathematics, Biology/Agric-Science and ICT/Data processing. |
Hospitality | SSCE or its equivalent with 5 ‘O’ Level Credit passes in English Language, Mathematics, Biology/ Agricultural Science /Health Science/Animal Husbandry, and any two of the following: Chemistry , Physics, Geography, Economics/Commerce, Food and Nutrition/ Home Economics, Government, Business Method, Principle of Accounts/Book Keeping and French Language |
Science Laboratory Technology | SSCE or its equivalent with 5 ‘O’ Level Credit Passes in English Language, Mathematics, Physics, Chemistry and any one from the following, Biology/ Agricultural Science/ Animal Husbandry/ Health science, Geography and Further Mathematics. |
Leisure & Tourism Management | SSCE or its equivalent with 5 ‘O’ Level Credit passes in English Language, Mathematics, Geography, Biology/ Agricultural Science / Animal Husbandry and any one from the following: History, Economics/Commerce, Chemistry ,Physics, Food and Nutrition, French and Tourism/ Catering Craft, Book Keeping, Account, Fine- Art, Government, Nigerian Language and Home Economics. |
Statistics | SSCE or its equivalent with 5 ‘O’ Level Credit passes in English Language, Mathematics, one Science subject and any other two from the following : Statistics, Economics, Geography, Physics, Further Mathematics, Biology/ Agricultural, Chemistry, ICT/Data Processing, Government and History. |
Nutrition and Dietetics | SSCE or its equivalent with 5 ‘O’ Level Credit Passes in English Language, Mathematics, Biology,/Agric –science/Health-Science, and any one of the following: Food Nutrition, Economics/ Commerce, Physics . |
Geological Technology | SSCE or its equivalent with ‘O’ Level Credit in English Language, Mathematics, Chemistry, Physics and any one from Geography, Biology/ Agricultural Science, Economics/Commerce. |
Basic Studies; Remedial programme in Science Technology and Management | Minimum of four passes in English Language, Mathematics and any other two from the following: Chemistry, Physics, Biology/ Agricultural Science/Animal Husbandry, Geography, Economics, Government, Civic Education, Business Method, ICT/Data Processing Food and Nutrition/Home Economics, Statistics. |
SCHOOL OF BUSINESS STUDIES | |
Accountancy | SSCE or its equivalent with 5 ‘O’ Level Credit passes in English Language, Mathematics, and any other three (3) from the following : Animal Husbandry/Fishery /Agricultural Science/ Biology/Physics/Chemistry, , Principle of Accounts/Book-Keeping, Insurance, Geography, History/ Government, Civic Education,/Social Studies, Economics/Commerce, Business Method/Business Studies |
Business Administration and Management | SSCE or its equivalent with 5 ‘O’ Level Credit passes in English Language, Mathematics and any other three(3) subject from the following: Economic/ Commerce, Business Methods/Business Studies, Physics/Chemistry/Biology/Agricultural Science/Animal Husbandry/Fishery, Principle of Account/Book-Keeping , Government /History, Civic Education/Social Studies, Geography, Marketing. |
Banking and Finance | SSCE or its equivalent with 5 ‘O’ Level credit passes in English Language, Mathematic Economics /Commerce, and any other two (2) subjects from the following: Geography, Government/History, Civic Education/Social Studies, Insurance, Principle of Account/ Book- Keeping, Biology/Agricultural Science/ /Animal Husbandry/ Health Science/Fishery. |
Office Technology and Management | SSCE or its equivalent with 5 ‘O’ Level Credit passes in English Language, Mathematics, and any three (3) from this following: Typewriting, Shorthand, Principle of Accounts/Book Keeping, Business methods/Business Studies, Geography, Government, History, Economics/ Commerce, Literature in English, Office Practice, CRS/IRS, Biology/ Agricultural Science/ Animal Husbandry/ Health Science, Chemistry, Physics, Insurance, Data Processing/ ICT and Civic Education/ Social Studies. |
Marketing | SSCE or its equivalent with 5 ‘O’ Level Credit Passes in English Language, Mathematics, and any other three (3) from the following: Marketing, Economics, Commerce/ Business methods, Biology/ Agricultural Science, Geography, Principle of Account/ Book- Keeping, Government /History, Civic Education/Social Studies, Food and Nutrition, Physics, Chemistry, and Store Management and Store Keeping. |
Library and Information Science | SSCE or its equivalent with 5 ‘O’ Level Credit Passes in English Language, Mathematic, and any three (3) form the following: Health Science, Physics, Chemistry, Biology/ Agricultural Science/ Animal Husbandry, Economics, Literature in English, Home Economics, Food and Nutrition, Principles of Account/ Book-Keeping, Insurance Commerce/ Marketing / Business Methods, Social Studies, Civic Education, Geography, Further Mathematics, Data Processing/ ICT and Government. |
SCHOOL OF ENVIRONMENTAL STUDIES | |
Architectural Technology | SSCE or its equivalent with 5 ‘O’ Level Credit passes in English Language, Mathematic s, Physics, and any other two from Geography, Economics/Commerce, Technical Drawing/ Fine Art, Chemistry, Biology/ Agric. Science, History and Further Mathematics. |
Building Technology | SSCE or its equivalent with 5 ‘O’ Level Credit Passes in English Language, Mathematics, Physics, and any other two from the following: Geography, Economics/Commerce, Technical Drawing/Fine Art, Building Construction, Biology, Carpentry & Joinery/ Woodwork, Block laying & concreting , I.C.T., Chemistry, and Further Mathematics. |
Estate Management | SSCE or its equivalent with 5 ‘O’ Level Credit Passes in English Language, Mathematics, Economics and any other two subjects from the following: Physics, Chemistry, Biology, Geography , Technical Drawing/ Mechanical Drawings, Fine Art, Literature, Principle of Account and Government. |
Quantity Surveying | SSCE or its equivalent with 5 ‘O’ Level Credit Passes in English Language , Mathematics, Physics, and any two subjects of the two following: Geography, Technical Drawing/Fine Art, Chemistry, Building Construction, Biology/ Agricultural, Principle of Account, Economics/ Commerce , Wood work and Government. |
Surveying and Geo- Informatics | SSCE or its equivalent with 5 ‘O’ Level Credit Passes in English Language, Mathematics, Physics, and any two subjects from the following: Technical Drawing/Fine art Geography, Economics/Commerce, ICT/Computer Development, Biology/ Agricultural Science , Chemistry and Further Mathematics. |
Fashion Design and Textile Technology Department | SSCE or its equivalent with 5 ‘O’ Level Credit Passes in English Language, Mathematics, and any other three (3) from the following: Fine Art, Clothing and Textile, Biology or Health Science, Chemistry, Technical Drawing, History, Government. |
SCHOOL OF ENGINEERING TECHNOLOGY | |
Electrical/Electronic Engineering | SSCE or its equivalent with 5 ‘O’ Level Credit passes in English Language, Mathematics, Physics, Chemistry, and any other one subject from Biology/Agriculture Science, Technical Drawing, Basic Electricity, Further Mathematics, Geography and Economics/Commerce. |
Civil Engineering | SSCE or its equivalent with 5 ‘O’ Level Credit Passes in English Language, Mathematics, Physics, Chemistry, and any other one from Science, Geography and Technical Drawing, Wood work, Biology/Agric-Science and Further Mathematics. |
Computer Engineering | SSCE or its equivalent with 5 ‘O’ Level Credit Passes in English Language, Mathematics, Physics, Chemistry, and any other one subject from Biology/Agricultural Science, Further Mathematics, Geography, Economics/Commerce, Food and Nutrition. |
Mechanical Engineering | SSCE or its equivalent with 5 ‘O’ Level Credit Passes in English Language, Mathematics, Physics, Chemistry, and any other one subject form Science, Social Science, and Technical Drawing. |
Agric and Bio- Environmental Engineering Technology. | SSCE or equivalent with 5 O’ Level Credit Passes in English Language, Mathematics, Physics, Chemistry and any other (1) from the following : Biology/Agric Science, Technical Drawing/Geography. |
Horticulture and Landscape Technology. | SSCE or its equivalent with 5 O’ Level Credit Passes in English Language, Mathematics, Agricultural Science, Chemistry and any other(1) from the following: Biology/ Physics. |